Home

tisztító orgyilkosság Előleg tieshan wang ingan Üres orvul meggyilkol becsületes

Chemistry of Materials | Vol 31, No 6
Chemistry of Materials | Vol 31, No 6

Chemistry of Materials | Vol 31, No 6
Chemistry of Materials | Vol 31, No 6

this is the title
this is the title

Cavity Control of Excitons in Two-Dimensional Materials | Nano Letters
Cavity Control of Excitons in Two-Dimensional Materials | Nano Letters

Chonghong ZHANG | Researcher | PhD | Chinese Academy of Sciences, Beijing |  CAS | Institute of Modern Physics
Chonghong ZHANG | Researcher | PhD | Chinese Academy of Sciences, Beijing | CAS | Institute of Modern Physics

Inducing a direct-to-pseudodirect bandgap transition in wurtzite GaAs  nanowires with uniaxial stress | Nature Communications
Inducing a direct-to-pseudodirect bandgap transition in wurtzite GaAs nanowires with uniaxial stress | Nature Communications

Table of Contents
Table of Contents

Book of abstracts
Book of abstracts

Qi Wang's research works | Beijing University of Chinese Medicine and  Pharmacology and other places
Qi Wang's research works | Beijing University of Chinese Medicine and Pharmacology and other places

Large-scale quantum-emitter arrays in atomically thin semiconductors |  Nature Communications
Large-scale quantum-emitter arrays in atomically thin semiconductors | Nature Communications

兰州大学核科学与技术学院
兰州大学核科学与技术学院

Xiaoming WEN | Senior Research fellow | PhD | Swinburne University of  Technology, Melbourne | Center for Micro-Photonics | Research profile
Xiaoming WEN | Senior Research fellow | PhD | Swinburne University of Technology, Melbourne | Center for Micro-Photonics | Research profile

张利民- 兰州大学- 核科学与技术学院
张利民- 兰州大学- 核科学与技术学院

Generation and control of polarization-entangled photons from GaAs island  quantum dots by an electric field | Nature Communications
Generation and control of polarization-entangled photons from GaAs island quantum dots by an electric field | Nature Communications

Chonghong ZHANG | Researcher | PhD | Chinese Academy of Sciences, Beijing |  CAS | Institute of Modern Physics
Chonghong ZHANG | Researcher | PhD | Chinese Academy of Sciences, Beijing | CAS | Institute of Modern Physics

Scientific Programme
Scientific Programme

Weijian CHEN | ACAP Fellow | Doctor of Philosophy | UNSW Sydney, Kensington  | UNSW | Australian Centre for Advanced Photovoltaics (ACAP) | Research  profile
Weijian CHEN | ACAP Fellow | Doctor of Philosophy | UNSW Sydney, Kensington | UNSW | Australian Centre for Advanced Photovoltaics (ACAP) | Research profile

Light-Emitting Devices Based on Top-down Fabricated GaAs Quantum Nanodisks  | Scientific Reports
Light-Emitting Devices Based on Top-down Fabricated GaAs Quantum Nanodisks | Scientific Reports

physica status solidi (b): Vol 258, No 11
physica status solidi (b): Vol 258, No 11

Electrically driven polarized single-photon emission from an InGaN quantum  dot in a GaN nanowire | Nature Communications
Electrically driven polarized single-photon emission from an InGaN quantum dot in a GaN nanowire | Nature Communications

Electrically driven polarized single-photon emission from an InGaN quantum  dot in a GaN nanowire | Nature Communications
Electrically driven polarized single-photon emission from an InGaN quantum dot in a GaN nanowire | Nature Communications

Chonghong ZHANG | Researcher | PhD | Chinese Academy of Sciences, Beijing |  CAS | Institute of Modern Physics
Chonghong ZHANG | Researcher | PhD | Chinese Academy of Sciences, Beijing | CAS | Institute of Modern Physics

Qi Wang's research works | Beijing University of Chinese Medicine and  Pharmacology and other places
Qi Wang's research works | Beijing University of Chinese Medicine and Pharmacology and other places

Inducing a direct-to-pseudodirect bandgap transition in wurtzite GaAs  nanowires with uniaxial stress | Nature Communications
Inducing a direct-to-pseudodirect bandgap transition in wurtzite GaAs nanowires with uniaxial stress | Nature Communications

physica status solidi (b): Vol 258, No 11
physica status solidi (b): Vol 258, No 11

Localized salt crystallization mechanism on the biomimetic 3D... | Download  Scientific Diagram
Localized salt crystallization mechanism on the biomimetic 3D... | Download Scientific Diagram