Home

Boldog Út túlélni erradication of disease selection marker vaccine Művészet szegmens Surrey

Disparities in COVID-19 Vaccination Coverage Between Urban and Rural  Counties — United States, December 14, 2020–April 10, 2021 | MMWR
Disparities in COVID-19 Vaccination Coverage Between Urban and Rural Counties — United States, December 14, 2020–April 10, 2021 | MMWR

Spherical nucleic acids as an infectious disease vaccine platform | PNAS
Spherical nucleic acids as an infectious disease vaccine platform | PNAS

A Covid-19 Milestone Attained — A Correlate of Protection for Vaccines |  NEJM
A Covid-19 Milestone Attained — A Correlate of Protection for Vaccines | NEJM

Vaccines | Free Full-Text | Progress and Prospects on Vaccine Development  against SARS-CoV-2
Vaccines | Free Full-Text | Progress and Prospects on Vaccine Development against SARS-CoV-2

Next-generation T cell–activating vaccination increases influenza virus  mutation prevalence | Science Advances
Next-generation T cell–activating vaccination increases influenza virus mutation prevalence | Science Advances

Live attenuated vaccines, a favorable strategy to provide long-term  immunity against protozoan diseases: Trends in Parasitology
Live attenuated vaccines, a favorable strategy to provide long-term immunity against protozoan diseases: Trends in Parasitology

Lower probability and shorter duration of infections after COVID-19 vaccine  correlate with anti-SARS-CoV-2 circulating IgGs | PLOS ONE
Lower probability and shorter duration of infections after COVID-19 vaccine correlate with anti-SARS-CoV-2 circulating IgGs | PLOS ONE

Disease Eradication: What Does It Take to Wipe out a Disease?
Disease Eradication: What Does It Take to Wipe out a Disease?

Vaccine and vaccination as a part of human life: In view of COVID‐19 - K.B.  - 2022 - Biotechnology Journal - Wiley Online Library
Vaccine and vaccination as a part of human life: In view of COVID‐19 - K.B. - 2022 - Biotechnology Journal - Wiley Online Library

Animals | Free Full-Text | Transboundary Animal Diseases, an Overview of 17  Diseases with Potential for Global Spread and Serious Consequences
Animals | Free Full-Text | Transboundary Animal Diseases, an Overview of 17 Diseases with Potential for Global Spread and Serious Consequences

Epidemiological and evolutionary considerations of SARS-CoV-2 vaccine  dosing regimes | Science
Epidemiological and evolutionary considerations of SARS-CoV-2 vaccine dosing regimes | Science

Prospects for a safe COVID-19 vaccine | Science Translational Medicine
Prospects for a safe COVID-19 vaccine | Science Translational Medicine

MMWR COVID-19 Reports | MMWR
MMWR COVID-19 Reports | MMWR

Vaccines | Free Full-Text | A Newcastle Disease Virus (NDV) Expressing a  Membrane-Anchored Spike as a Cost-Effective Inactivated SARS-CoV-2 Vaccine
Vaccines | Free Full-Text | A Newcastle Disease Virus (NDV) Expressing a Membrane-Anchored Spike as a Cost-Effective Inactivated SARS-CoV-2 Vaccine

Peptides for Vaccine Development | ACS Applied Bio Materials
Peptides for Vaccine Development | ACS Applied Bio Materials

Designing spatial and temporal control of vaccine responses | Nature  Reviews Materials
Designing spatial and temporal control of vaccine responses | Nature Reviews Materials

Covid-19 Breakthrough Infections in Vaccinated Health Care Workers | NEJM
Covid-19 Breakthrough Infections in Vaccinated Health Care Workers | NEJM

The role of vaccines in combatting antimicrobial resistance | Nature  Reviews Microbiology
The role of vaccines in combatting antimicrobial resistance | Nature Reviews Microbiology

Effectiveness of BNT162b2 (Pfizer-BioNTech) mRNA Vaccination Against  Multisystem Inflammatory Syndrome in Children Among Persons Aged 12–18  Years — United States, July–December 2021 | MMWR
Effectiveness of BNT162b2 (Pfizer-BioNTech) mRNA Vaccination Against Multisystem Inflammatory Syndrome in Children Among Persons Aged 12–18 Years — United States, July–December 2021 | MMWR

Adverse effects of COVID-19 mRNA vaccines: the spike hypothesis: Trends in  Molecular Medicine
Adverse effects of COVID-19 mRNA vaccines: the spike hypothesis: Trends in Molecular Medicine

Intranasal vaccination with a Newcastle disease virus-vectored vaccine  protects hamsters from SARS-CoV-2 infection and disease - ScienceDirect
Intranasal vaccination with a Newcastle disease virus-vectored vaccine protects hamsters from SARS-CoV-2 infection and disease - ScienceDirect

Vaccines have helped eradicate major diseases in the US | World Economic  Forum
Vaccines have helped eradicate major diseases in the US | World Economic Forum